<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Sat, 19 May 2012 09:37:34 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Virtual Museum: tools</title>
		<link>http://www.virtual-museum.at/newsItems/departments/tools</link>
		<description>tools an utilities for building virtual museums</description>
		<language>en</language>
		<pubDate>Sat, 19 May 2012 09:37:34 GMT</pubDate>
		<lastBuildDate>Sat, 19 May 2012 09:37:34 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>UserLand Frontier v9.5</generator>
		<ttl>60</ttl>
		<item>
			<title>Metalog 2.0b Released</title>
			<description>21 October 2003: &lt;a href="http://www.virtual-museum.at/glossary/Metalog"&gt;Metalog&lt;/a&gt; 2.0b is a reasoning system built for the &lt;a href="http://www.virtual-museum.at/glossary/semanticweb"&gt;semantic web&lt;/a&gt; that adds a query layer on top of &lt;a href="http://www.virtual-museum.at/glossary/rdf"&gt;RDF&lt;/a&gt;. Developed by Massimo Marchiori, Antonio Epifani and Samuele Trevisan, Metalog is user friendly and makes reasoning and thinking about the Web easy through an interface similar to natural language. Download Metalog for Windows and Linux. Free source code is available.</description>
			<link>http://www.w3.org/RDF/Metalog/</link>
			<guid isPermalink="false">578c5a18fed4cc7d32bb99375f132a6a</guid>
			<pubDate>Mon, 03 Nov 2003 12:04:59 GMT</pubDate>
			<category>tools</category>
			<dc:creator>Geoffrey Wirth</dc:creator>
			</item>
		<item>
			<title>Dynamic Generation of Museum Web Pages:&lt;br&gt;The Intelligent Labelling Explorer (1997)</title>
			<description>&lt;a href="http://www.hcrc.ed.ac.uk/ilex/"&gt;&lt;img src="http://www.hcrc.ed.ac.uk/ilex/Ilex3.JPG" align="right" alt="link to ILEX" border="0"&gt;&lt;/a&gt;The first phase of the Intelligent Labelling Explorer project has built the &lt;a href="http://www.hcrc.ed.ac.uk/ilex/"&gt;ilex&lt;/a&gt;-1.1 system, which uses artificial intelligence technology to generate descriptions of objects displayed in a museum gallery. Each description appears on a World Wide Web page, and the user can move from page to page, viewing the objects in any order, mimicking the experience of someone walking through the museum. Crucially, these descriptions aren't simply retrieved from a storage space, but are generated on demand</description>
			<link>http://citeseer.nj.nec.com/hitzeman97dynamic.html</link>
			<guid isPermalink="false">5f48bb1a6c3d4082754d304ceec5301f</guid>
			<pubDate>Wed, 15 Oct 2003 16:45:26 GMT</pubDate>
			<category>tools</category>
			<dc:creator>Geoffrey Wirth</dc:creator>
			</item>
		<item>
			<title>NetNewsWire</title>
			<description>customizable &lt;a href="http://www.virtual-museum.at/glossary/RSS/"&gt;RSS&lt;/a&gt; news reader for MacOS X                                    
&lt;p&gt;Product Description:&lt;br&gt;
NetNewsWire is an easy-to-use, customizable &lt;a href="http://www.virtual-museum.at/glossary/RSS/"&gt;RSS&lt;/a&gt; news reader for web sites. It uses a familiar three-paned interface -- like that of Outlook Express or Mailsmith -- to display websites and their news.</description>
			<link>http://www.versiontracker.com/dyn/moreinfo/macos/17557</link>
			<guid isPermalink="false">7fa26d79eceade0e7416cf53940c6147</guid>
			<pubDate>Fri, 10 Oct 2003 10:41:00 GMT</pubDate>
			<category>tools</category>
			<dc:creator>Geoffrey Wirth</dc:creator>
			</item>
		</channel>
	</rss>

