<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Sat, 31 Jul 2010 14:16:21 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Virtual Museum: technology</title>
		<link>http://www.virtual-museum.at/newsItems/departments/technology</link>
		<description>new tchnologies for virtual museums</description>
		<language>en</language>
		<pubDate>Sat, 31 Jul 2010 14:16:21 GMT</pubDate>
		<lastBuildDate>Sat, 31 Jul 2010 14:16:21 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>UserLand Frontier v9.5</generator>
		<ttl>60</ttl>
		<item>
			<title>Digital cameras save artworks</title>
			<description>Digital imaging is revolutionising the way classical works of art are being preserved for future generations.
&lt;p&gt;The National Gallery in London, UK, is leading the way in the use of this technology to make high quality digital reproductions of paintings.
&lt;p&gt;For the past 10 years, it has been developing a system to monitor tiny changes in the artworks and build up a precise record of the colour of paintings to see if there are any changes over time.
&lt;p&gt;The job has fallen to &lt;a href="http://www.vasari.co.uk/"&gt;Vasari&lt;/a&gt; (Visual Art System for Archiving and Retrieval of Images), which uses what is called a colourimetric imaging system.
&lt;p&gt;A special digital camera is used to capture each square metre of a painting's surface with a resolution of at least 10,000 by 10,000 pixels
&lt;p&gt;"The kind of camera you would buy in a shop measures just red, green and blue," said Dr Saunders. "But this doesn't really provide us with enough information. So the present system uses seven colour bands, like the seven colours of the rainbow."
&lt;p&gt;Source: BBC News </description>
			<link>http://news.bbc.co.uk/1/hi/sci/tech/1862234.stm</link>
			<guid isPermalink="false">895fd7b3bd9bea96d440c75418996f18</guid>
			<pubDate>Sat, 08 Jan 2005 16:18:39 GMT</pubDate>
			<category>technology</category>
			<dc:creator>Geoffrey Wirth</dc:creator>
			</item>
		<item>
			<title>One touch color restauraton</title>
			<description>Epson offers an interesting feature in it's new scanners: automatic color resauration. The algorithms used certainly should be looked at carefully, but this could be a work-flow improvement for many digital archives.</description>
			<link>http://store.epson.m0.net/m/s.asp?HB10823388380X2813158X268265X</link>
			<guid isPermalink="false">cc4bb8ae35a0040c3eba21f98f3927d2</guid>
			<pubDate>Thu, 20 Nov 2003 11:44:34 GMT</pubDate>
			<category>technology</category>
			<dc:creator>Geoffrey Wirth</dc:creator>
			</item>
		<item>
			<title>THOLOS | in real time, through space</title>
			<description>&lt;img src="http://www.tholos-system.com/pics/co_1.jpg" width="100" height="100" align="right"&gt;
With never before-seen  quality, and superior operational functions THOLOS enables virtual contact  between individuals of various cultures.
&lt;p&gt;Linking major European cities, it  will lay the foundation for an entirely new form of communication.</description>
			<link>http://www.tholos-system.com/htm/hom_fe.htm</link>
			<guid isPermalink="false">b4c3cffd61e33a1055f04a96c6c77641</guid>
			<pubDate>Sat, 18 Oct 2003 03:15:17 GMT</pubDate>
			<category>technology</category>
			<dc:creator>Geoffrey Wirth</dc:creator>
			</item>
		</channel>
	</rss>
